Simon Clist has signed a new one year deal to keep him at the club next season.
The 22 year old was signed from Bristol City in 2004 and first joined as a midfielder. Simon was well a very poor midfielder and was placed on the transfer list last summer. He then got his chance in a pre season friendly against Borehamwood which the Bees won 5-1 and Simon Clist played Left back that day.
Simon played well and due to the injury of Chris Plummer meant that Simon King the clubs Left Back moved to centre back and Simon played left back on the opening day against Forest Green. He went on to make 45 appearances for the club last season. He has also became a fans favourite and due to fan power took a penalty in the 1-1 draw with Carlisle United which he blazed over the bar.
Simon has scored 2 goals for the club in the 2 seasons he has been here.
The first coming at Christie Park 2003/2004 where the Bees won 3-1 where Simon got a tap-in. And the second coming in the Nationwide Conference Play Offs 2003/2004 first leg where he scored with seconds to play to give the club a 2-1 lead from the first leg. The Bees then went on to lose the tie on penalties where Simon missed the crucial penalty.
Simon Clist (Barnet) Information | |||
Date of birth | 13 June 1981 | Height | 5.9 |
Place of birth | Dorset | Weight | 11.0 |
Nationality | Position | Midfield | |
Comments | Squad No. | 16 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Barnet | 24/01/2004 | 58 (4) | 2 | 2 | 0 | |
Bristol City | 09/11/2003 | 3 (1) | 0 | 0 | 0 | |
Torquay | 22/02/2003 | 11 (0) | 2 | 1 | 0 | |
Bristol City | 25/01/2000 | 62 (22) | 8 | 3 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 14/08/2004 | 45 (0) | 0 | 1 | 0 | |
2003/2004 | 09/11/2003 | 16 (5) | 2 | 1 | 0 | |
2002/2003 | 31/08/2002 | 11 (4) | 3 | 2 | 0 | |
2001/2002 | 11/08/2001 | 14 (12) | 2 | 0 | 0 | |
2000/2001 | 30/09/2000 | 39 (3) | 5 | 2 | 0 | |
1999/2000 | 25/01/2000 | 9 (3) | 0 | 0 | 0 | |
Appearances 134 (+ 27 as sub); Goals 12; Yellow cards 6; Red cards 0 |