Neil was very unpopular with the Barnet faithful. Neil came to the Bees from Ipswich Town and was well a disappointment. Not that Neil couldn't find the target he got a number of goals at the club the thing was he was just sh*te!
Although fans kept having a go at Neil he played almost every week. During John Stills time at the club and Peter Shreeves who seemed to really think Neil was something. Neil scored a brilliant goal at the end of the 2002/2003 season in the match against Southport which the Bees won 3-1. It was the first game incharge for Martin "traitor" Allen who went on to join League 1 side Brentford. The attendance for the match against Southport who recently won promotion back to the Nationwide Conference via the Nationwide Conference North.
The match was watched by only 700 fans. Neil played 67 times for the Bees in his few year spell at the club scoring 15 goals. He then went on to join Canvey Island who he has just been released from he played 34 times for them scoring 5 goals. Neil has also played in a number of different positions such as Midfield, Upfront and Left back. His best being upfront.
The match was watched by only 700 fans. Neil played 67 times for the Bees in his few year spell at the club scoring 15 goals. He then went on to join Canvey Island who he has just been released from he played 34 times for them scoring 5 goals. Neil has also played in a number of different positions such as Midfield, Upfront and Left back. His best being upfront.
Neil Midgley (Floating) Information | |||
Date of birth | 21 October 1978 | Height | 5.11 |
Place of birth | Cambridge | Weight | 11.8 |
Nationality | Position | Forward | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Canvey Is | 26/10/2003 | 34 (6) | 5 | 3 | 0 | |
Barnet | 24/03/2001 | 67 (21) | 15 | 6 | 0 | |
Kidderminster | 08/04/2000 | 4 (1) | 0 | 0 | 0 | |
Ipswich | 1 (3) | 0 | 0 | 0 | ||
Luton | 8 (2) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 14/08/2004 | 23 (6) | 5 | 1 | 0 | |
2003/2004 | 26/10/2003 | 11 (0) | 0 | 2 | 0 | |
2002/2003 | 17/08/2002 | 31 (6) | 6 | 2 | 0 | |
2001/2002 | 18/08/2001 | 33 (14) | 9 | 4 | 0 | |
2000/2001 | 24/03/2001 | 3 (1) | 0 | 0 | 0 | |
1999/2000 | 25/09/1999 | 13 (6) | 0 | 0 | 0 | |
Appearances 114 (+ 33 as sub); Goals 20; Yellow cards 9; Red cards 0 |