Scott has gone to Rushden for £10,000 and has left us with no sub goalkeeper... If anyone read my article for Teletext (Page 546) they will know how I feel about this. He shouldn't of been allowed to leave until we found a replacement. Scott has done a great job at Barnet but he needs first team football. This is understandable.
Scott Tynan (Rushden & D) Information | |||
Date of birth | 27 November 1983 | Height | |
Place of birth | Knowsley | Weight | |
Nationality | Position | Goal | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
28/09/2004 | 40 (2) | 0 | 0 | 0 | ||
Telford | 13/01/2004 | 2 (0) | 0 | 0 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 10 (1) | 0 | 0 | 0 | ||
28/09/2004 | 30 (1) | 0 | 0 | 0 | ||
13/01/2004 | 2 (0) | 0 | 0 | 0 | ||
Appearances 42 (+ 2 as sub); Goals 0; Yellow cards 0; Red cards 0 |
"I am looking forward to a new challenge." Were the words of new signing 40 year old Andy Hessenthaler. The former Gillingham player/manager made 326 appearences for the Gills scoring 26 goals.
Andy told the club website: He told them: "I am absolutely delighted to be joining Barnet. It's great that something has come along as quick as this.
The Hessenthaler take on the weeks ahead: "Looking at the league table, if you can get a couple of back-to-back wins you can push up the table and hopefully bring the confidence back". This is a brilliant signing for the Bees .
"It's a different challenge for me now but, having done the non-league scene and gained promotion myself in my career, I know quite a lot about it and what is required".
The Hessenthaler take on the weeks ahead: "Looking at the league table, if you can get a couple of back-to-back wins you can push up the table and hopefully bring the confidence back". This is a brilliant signing for the Bees .
Andy Hessenthaler (Barnet) Information | |||
Date of birth | 17 August 1965 | Height | 5.7 |
Place of birth | Gravesend | Weight | 10.4 |
Nationality | Position | Midfield | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 18 (3) | 1 | 2 | 0 | ||
01/02/2005 | 6 (4) | 0 | 0 | 0 | ||
157 (29) | 6 | 39 | 2 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 18 (3) | 1 | 2 | 0 | ||
10/08/2004 | 21 (7) | 0 | 4 | 0 | ||
12/08/2003 | 29 (10) | 2 | 14 | 1 | ||
10/08/2002 | 37 (1) | 2 | 12 | 1 | ||
25/08/2001 | 11 (8) | 0 | 3 | 0 | ||
12/08/2000 | 22 (4) | 2 | 6 | 0 | ||
21/09/1999 | 43 (3) | 0 | 0 | 0 | ||
Appearances 181 (+ 36 as sub); Goals 7; Yellow cards 41; Red cards 2 |