The Rumour Mill
Anthony has previously played for Boston United and is a proven goalscorer and is said to be a huge fan of Mr. Faircloughs. Elding has scored nine times so far this season.
Anthony Elding (Stevenage) Information | |||
Date of birth | 16 April 1982 | Height | |
Place of birth | Boston | Weight | |
Nationality | Position | Forward | |
Comments | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
22/02/2003 | 115 (10) | 56 | 28 | 0 | ||
16/09/2000 | 18 (22) | 7 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
13/08/2005 | 19 (3) | 9 | 6 | 0 | ||
14/08/2004 | 46 (2) | 21 | 10 | 0 | ||
09/08/2003 | 38 (3) | 19 | 9 | 0 | ||
10/08/2002 | 15 (8) | 7 | 4 | 0 | ||
03/11/2001 | 13 (6) | 6 | 0 | 0 | ||
16/09/2000 | 2 (10) | 1 | 0 | 0 | ||
Appearances 133 (+ 32 as sub); Goals 63; Yellow cards 29; Red cards |
His previous clubs include: Yeovil Town , Rochdale , Kiddlesminster and Walsall. A £30,000 bid is exspected from Mr. Fairclough.
Andy Bishop (York) Information | |||
Date of birth | 19 October 1982 | Height | 6.0 |
Place of birth | Stone | Weight | 10.10 |
Nationality | Position | Forward | |
Comments | Squad No. | 11 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
14/08/2004 | 60 (5) | 24 | 6 | 0 | ||
07/02/2004 | 4 (1) | 2 | 0 | 0 | ||
22/11/2003 | 9 (2) | 1 | 0 | 0 | ||
19/11/2002 | 30 (11) | 7 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
13/08/2005 | 19 (4) | 12 | 4 | 0 | ||
14/08/2004 | 41 (1) | 12 | 2 | 0 | ||
09/08/2003 | 21 (6) | 5 | 0 | 0 | ||
19/11/2002 | 22 (8) | 5 | 2 | 0 | ||
Appearances 103 (+ 19 as sub); Goals 34; Yellow cards 8; Red cards 0 |
|
He is good in the air and on the ground and can score goals as well know. Luke scored a diving header in the last minute at Woking last season to give them a point in a 1-1 draw.
Luke Oliver (Yeovil) Information | |||
Date of birth | 4 September 1982 | Height | 6.7 |
Place of birth | Hammersmith | Weight | 14.5 |
Nationality | Position | Defence | |
Comments | Squad No. | 21 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
03/09/2005 | 17 (0) | 1 | 0 | 0 | ||
06/08/2005 | 0 (3) | 0 | 0 | 0 | ||
13/03/2004 | 49 (2) | 5 | 10 | 2 | ||
19/04/2003 | 0 (4) | 0 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 17 (3) | 1 | 0 | 0 | ||
14/08/2004 | 48 (1) | 5 | 10 | 2 | ||
09/08/2003 | 1 (3) | 0 | 0 | 0 | ||
19/04/2003 | 0 (2) | 0 | 1 | 0 | ||
Appearances 66 (+ 9 as sub); Goals 6; Yellow cards 11; Red cards 2 |