Cheltenham Town FC
Formed
1892
Nickname
Town
Capasity
6114
Ground Name
Whaddon Road
Address
Whaddon Road
Cheltenham Town FC
Whaddon Road
Cheltenham
Gloucestershire
GL52 5NA
Cheltenham Town FC
Whaddon Road
Cheltenham
Gloucestershire
GL52 5NA
Phone
01242 573558
Manager
John Ward
Travel (miles) | and then | to take | total (miles) |
---|---|---|---|
0.00 | Start out on Westcombe Drive,Barnet | Unclassified | 0.00 |
0.05 | Turn left onto Fairfield Way. Entering Barnet | Fairfield Way | 0.05 |
0.05 | Turn left onto Barnet Hill - A1000 | A1000 | 0.10 |
0.53 | At traffic signals continue forward (signposted St Albans) | A1000 | 0.64 |
0.27 | Keep in left hand lane then at traffic signals turn left onto the A1081 (signposted St Albans) | A1081 | 0.91 |
1.22 | "Green Dragon Inn" | A1081 | 2.13 |
0.36 | At roundabout take the 2nd exit onto St Albans Road - A1081 | A1081 | 2.49 |
0.83 | South Mimms Service Area (WELCOME BRAK) | A1081 | 3.32 |
0.03 | At roundabout take the 2nd exit, then join the M25 motorway (signposted Heathrow Airport, Watford) TRAFFIC BLACKSPOT - Call 401100 from your mobile TRAFFIC BLACKSPOT - Call 401100 from your mobile | M25 | 3.35 |
7.51 | Continue forward at junction 21 (signposted M25 Heathrow Airport) | M25 | 10.86 |
14.80 | At M25 junction 16 take the 2nd exit (signposted Birmingham, Oxford), then join the M40 motorway | M40 | 25.66 |
28.72 | Leave the M40 at junction 8 (signposted Oxford, Cheltenham), then merge onto the A40 | A40 | 54.38 |
1.45 | Continue forward onto the A40. Travelodge (Oxford - Wheatley) | A40 | 55.83 |
0.62 | Continue forward onto the A40. Entering Wheatley | A40 | 56.44 |
3.10 | Continue forward onto London Road - A40. Entering Oxford | A40 | 59.54 |
0.63 | At Headington Roundabout take the 4th exit onto North Way - A40 (signposted Ring Road, The Midlands) | A40 | 60.17 |
3.73 | At Cutteslowe Roundabout take the 2nd exit onto the A40 (signposted Cheltenham) | A40 | 63.89 |
0.43 | At Wolvercote Roundabout take the 3rd exit onto Northern Bypass Road - A40 (signposted Cheltenham, Witney) | A40 | 64.32 |
3.87 | At Eynsham Roundabout take the 2nd exit onto the A40 (signposted Witney) | A40 | 68.19 |
1.82 | Continue forward onto the A40. Entering Barnard Gate | A40 | 70.01 |
7.84 | At roundabout take the 1st exit onto the A40 (signposted Cheltenham) | A40 | 77.85 |
2.57 | At Burford Roundabout take the 2nd exit onto the A40 (signposted Cheltenham) Entering Burford | A40 | 80.42 |
9.19 | At roundabout take the 2nd exit onto the A40 (signposted Cheltenham) | A40 | 89.60 |
5.90 | At traffic signals branch left onto the A436 (signposted Gloucester) | A436 | 95.51 |
0.14 | "The Frogmill Hotel" | A436 | 95.65 |
1.25 | "Kilkenny Inn" | A436 | 96.90 |
2.77 | Turn right onto the A435 (signposted Cheltenham) | A435 | 99.67 |
1.78 | Continue forward onto Cirencester Road - A435. Entering Cheltenham | A435 | 101.46 |
0.95 | At traffic signals forward onto the A40 | A40 | 102.41 |
0.30 | At traffic signals turn right onto the B4075 (signposted Broadway B4632) | B4075 | 102.71 |
0.65 | Turn left | Unclassified | 103.36 |
0.01 | Bear left onto Hewlett Road | Hewlett Road | 103.37 |
0.07 | Turn right onto Whaddon Avenue | Whaddon Avenue | 103.44 |
0.20 | Turn left onto Whaddon Road | Whaddon Road | 103.65 |
0.24 | Finish on Whaddon Road (Cheltenham Town F.C.),Gloucestershire | Unclassified | 103.88 |
- | Section time 2:06, Total time 2:06 |
Admission
Adult £10 Conc £9 U16 £5
Pub Guide
Adult £10 Conc £9 U16 £5
Pub Guide
Pubs in Cheltenham ( From : http://www.cheltenhamswebsite.co.uk/pubs/ )
Belgian Monk, Clarence Street . Belgian style bar and food.2002 Good Pub Guide.
Kemble Brewery, Fairview Street. Small back street pub, basic food small back garden. 2002 Good Pub Guide.
Mitres, Sandford Street, Off Bath Road, cafe-bar, events such as jazz in cellar bar. 2002 Good Pub Guide. B&B in next door cottage.
Montpellier Wine Bar, Montpellier Street. Wine Bar rather than pub, pavement tables, restaurant. 2002 Good Pub Guide.
Beaufort Arms, 184 London Road
Beehive, 1-3 Montpellier Villas
Vs Barnet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|