and then |
---|
0.00 | Start out on Westcombe Drive,Barnet | Unclassified | 0.00 |
0.05 | Turn left onto Fairfield Way. Entering Barnet | Fairfield Way | 0.05 |
0.05 | Turn left onto Barnet Hill - A1000 | A1000 | 0.10 |
0.53 | At traffic signals continue forward (signposted St Albans) | A1000 | 0.64 |
0.27 | Keep in left hand lane then at traffic signals turn left onto the A1081 (signposted St Albans) | A1081 | 0.91 |
1.22 | "Green Dragon Inn" | A1081 | 2.13 |
0.36 | At roundabout take the 2nd exit onto St Albans Road - A1081 | A1081 | 2.49 |
0.83 | South Mimms Service Area (WELCOME BRAK) | A1081 | 3.32 |
0.03 | At roundabout take the 2nd exit, then join the M25 motorway (signposted Heathrow Airport, Watford) TRAFFIC BLACKSPOT - Call 401100 from your mobile TRAFFIC BLACKSPOT - Call 401100 from your mobile | M25 | 3.35 |
7.51 | Continue forward at junction 21 (signposted M25 Heathrow Airport) | M25 | 10.86 |
26.66 | Leave the M25 at junction 12, then join the M3 motorway (signposted Basingstoke, Southampton) TRAFFIC BLACKSPOT - Call 401100 from your mobile | M3 | 37.52 |
16.56 | Fleet Service Area (WELCOME BREAK) | M3 | 54.08 |
15.25 | Keep Left (signposted The Southwest), then merge onto the A303 | A303 | 69.34 |
3.21 | Popham Service Area | A303 | 72.55 |
6.72 | Travelodge (Barton Stacey) | A303 | 79.27 |
18.74 | At roundabout take the 2nd exit onto the A303 (signposted Exeter, Honiton) | A303 | 98.00 |
3.46 | At Longbarrow Roundabout take the 2nd exit onto the A303 (signposted Honiton, Exeter) TRAFFIC BLACKSPOT - Call 401100 from your mobile | A303 | 101.46 |
1.46 | Continue forward onto High Street - A303. Entering Winterbourne Stoke | A303 | 102.93 |
11.75 | Continue forward onto the A303. Entering Chicklade | A303 | 114.68 |
21.24 | At Hazelgrove Roundabout take the 3rd exit onto the A303 (signposted Honiton, Exeter) TRAFFIC BLACKSPOT - Call 401100 from your mobile | A303 | 135.92 |
4.04 | At Podimore Roundabout take the 2nd exit onto the A303 (signposted Ilchester, Yeovil) Travelodge (Yeovil - Podimore) | A303 | 139.97 |
5.32 | At Cartgate roundabout take the 2nd exit onto the A303 (signposted Exeter, Honiton) | A303 | 145.28 |
0.65 | Cartgate Garage | A303 | 145.93 |
2.62 | At Hayes End Roundabout take the 3rd exit onto the A303 (signposted Illminster, Exeter, Honiton) | A303 | 148.55 |
6.41 | At Southfields Roundabout take the 2nd exit onto the A303 (signposted Honiton, Exeter) Travelodge (Illminster) | A303 | 154.95 |
4.86 | Newtown | A303 | 159.81 |
5.28 | Continue forward onto the A30 | A30 | 165.09 |
3.25 | Continue forward onto Butler Way - A30. Entering Monkton | A30 | 168.34 |
15.80 | Keep in left hand lane then branch left, then join the M5 motorway (signposted M5 Plymouth, Torquay) | M5 | 184.13 |
1.00 | Branch left (signposted Plymouth, Okehampton, Torquay) | M5 | 185.13 |
0.10 | Exeter Service Area (MOTO) Travelodge (Exeter) | M5 | 185.23 |
3.46 | Continue forward onto the A38 (signposted Torquay, Plymouth) TRAFFIC BLACKSPOT - Call 401100 from your mobile | A38 | 188.70 |
2.10 | Kennford Service Area | A38 | 190.79 |
0.68 | Take left hand lanes A380 (signposted Torquay) then ascend (9%) | A380 | 191.47 |
0.60 | Ascend Telegraph Hill | A380 | 192.07 |
4.44 | Continue forward onto the A380. Entering Wapperwell | A380 | 196.52 |
2.02 | Continue forward onto the A380. Entering Kingsteignton | A380 | 198.54 |
2.73 | Continue forward onto Besigheim Way - A380. Entering Newton Abbot | A380 | 201.27 |
0.28 | At Penn Inn roundabout take the 2nd exit onto Torquay Road - A380 (signposted Torquay) | A380 | 201.56 |
1.30 | Continue forward onto Torquay Road - A380. Entering Kingskerswell | A380 | 202.86 |
0.40 | Aller Vale Garage | A380 | 203.25 |
0.99 | "Hare and Hounds" public house | A380 | 204.25 |
0.26 | At Kerswell Gardens Roundabout take the 1st exit onto Riviera Way - A3022 (signposted Torquay) | A3022 | 204.51 |
0.08 | Continue forward onto Riviera Way - A3022. Entering Torquay | A3022 | 204.58 |
0.89 | Lowes Bridge, at traffic signals turn left onto the B3199 (signposted Teignmouth) | B3199 | 205.47 |
0.21 | Hele Cross S/Stn | B3199 | 205.68 |
0.15 | At Hele Cross roundabout take the 2nd exit onto Hele Road - B3199 (signposted Teignmouth) | B3199 | 205.83 |
0.39 | At mini-roundabout turn left onto Teignmouth Road - B3199 | B3199 | 206.22 |
0.01 | At mini-roundabout turn right onto Westhill Road (signposted Plainmoor) | Westhill Road | 206.24 |
0.50 | At traffic signals bear right onto Westhill Road | Westhill Road | 206.74 |
0.07 | Continue forward onto Warbro Road | Warbro Road | 206.81 |
0.09 | Arrive at Plainmoor Ground (Torquay United F.C.),Devon | Unclassified | 206.90 |
- | Section time 3:45, Total time 3:45
Vs Barnet
| | At Barnet (9) | | At Torquay Utd. (9) | Results | Total | % | | Results | Total | % | Barnet | 4 | 44.44 | | Torquay Utd. | 2 | 22.22 | Torquay Utd. | 3 | 33.33 | | Barnet | 4 | 44.44 | Draws | 2 | 22.22 | | Draws | 3 | 33.33 | Goals | Total | Av.pg | | Goals | Total | Av.pg | Barnet | 21 | 2.33 | | Torquay Utd. | 12 | 1.33 | Torquay Utd. | 17 | 1.89 | | Barnet | 11 | 1.22 | On Neutral Ground (0) | | Overall (18 matches) | Results | Total | % | | Results | Total | % | Barnet | 0 | 0.00 | | Barnet | 8 | 44.44 | Torquay Utd. | 0 | 0.00 | | Torquay Utd. | 5 | 27.78 | Draws | 0 | 0.00 | | Draws | 5 | 27.78 | Goals | Total | Av.pg | | Goals | Total | Av.pg | Barnet | 0 | 0.00 | | Barnet | 32 | 1.78 | Torquay Utd. | 0 | 0.00 | | Torquay Utd. | 29 | 1.61 |
| | Records | Highest Aggregate | 9 | Barnet | 5 - 4 | Torquay Utd. | 1992/1993 | Highest Barnet score: | 5 | Barnet | 5 - 4 | Torquay Utd. | 1992/1993 | Highest Torquay Utd. score: | 6 | Torquay Utd. | 6 - 2 | Barnet | 1963/1964 |
| | Season | Date | Home | Score | Away | Competition | 2000/2001 | Sat 05 May | Barnet | 2 - 3 | Torquay Utd. | League Division Three | | Sat 25 Nov | Torquay Utd. | 2 - 1 | Barnet | League Division Three | 1999/2000 | Sat 23 Oct | Barnet | 1 - 2 | Torquay Utd. | League Division Three | | Sat 25 Sep | Torquay Utd. | 0 - 1 | Barnet | League Division Three | 1998/1999 | Tue 13 Apr | Torquay Utd. | 1 - 1 | Barnet | League Division Three | | Sat 28 Nov | Barnet | 3 - 1 | Torquay Utd. | League Division Three | 1997/1998 | Sat 21 Mar | Torquay Utd. | 0 - 0 | Barnet | League Division Three | | Tue 18 Nov | Barnet | 3 - 3 | Torquay Utd. | League Division Three | 1996/1997 | Sat 12 Apr | Torquay Utd. | 1 - 2 | Barnet | League Division Three | | Sat 05 Oct | Barnet | 0 - 0 | Torquay Utd. | League Division Three | 1995/1996 | Sat 16 Mar | Barnet | 4 - 0 | Torquay Utd. | League Division Three | | Tue 06 Feb | Torquay Utd. | 1 - 1 | Barnet | League Division Three | 1994/1995 | Sat 04 Mar | Barnet | 2 - 0 | Torquay Utd. | League Division Three | | Sat 24 Sep | Torquay Utd. | 1 - 2 | Barnet | League Division Three | 1992/1993 | Tue 13 Apr | Torquay Utd. | 0 - 1 | Barnet | League Division Three | | Mon 28 Dec | Barnet | 5 - 4 | Torquay Utd. | League Division Three | 1971/1972 | Sat 11 Dec | Barnet | 1 - 4 | Torquay Utd. | F.A. Cup | 1963/1964 | Sat 16 Nov | Torquay Utd. | 6 - 2 | Barnet | F.A. Cup |
|
|