Formed:
1887
Nickname:
Chairboys
Capacity:
10000
Ground name:
Causeway Stadium
Address:
Causeway Stadium
Hillbottom Road
High Wycombe
HP12 4HJ
Phone:
Hillbottom Road
High Wycombe
HP12 4HJ
Phone:
01494 472100
Manager:
Steve Brown
Website:
Website:
Admission:
£16 Adults
£13 Conc
£12 Juniors
Pubs:
There are no pubs close to the ground
Directions:
Travel (miles) | and then | to take | total (miles) |
---|---|---|---|
0.00 | Start out on Westcombe Drive,Barnet | Unclassified | 0.00 |
0.05 | Turn left onto Fairfield Way. Entering Barnet | Fairfield Way | 0.05 |
0.05 | Turn left onto Barnet Hill - A1000 | A1000 | 0.10 |
0.53 | At traffic signals continue forward (signposted St Albans) | A1000 | 0.64 |
0.27 | Keep in left hand lane then at traffic signals turn left onto the A1081 (signposted St Albans) | A1081 | 0.91 |
1.22 | "Green Dragon Inn" | A1081 | 2.13 |
0.36 | At roundabout take the 2nd exit onto St Albans Road - A1081 | A1081 | 2.49 |
0.83 | South Mimms Service Area (WELCOME BRAK) | A1081 | 3.32 |
0.03 | At roundabout take the 2nd exit, then join the M25 motorway (signposted Heathrow Airport, Watford) TRAFFIC BLACKSPOT - Call 401100 from your mobile TRAFFIC BLACKSPOT - Call 401100 from your mobile | M25 | 3.35 |
7.51 | Continue forward at junction 21 (signposted M25 Heathrow Airport) | M25 | 10.86 |
14.80 | At M25 junction 16 take the 2nd exit (signposted Birmingham, Oxford), then join the M40 motorway | M40 | 25.66 |
11.70 | Leave the M40 at junction 4, then at roundabout take the 4th exit onto the A4010 (signposted Aylesbury) Entering High Wycombe | A4010 | 37.36 |
0.59 | At roundabout take the 2nd exit onto the A4010 (signposted Aylesbury) | A4010 | 37.94 |
0.28 | At roundabout take the 2nd exit onto the A4010 (signposted Aylesbury) Entering Booker | A4010 | 38.22 |
0.29 | At roundabout take the 2nd exit onto the A4010 (signposted Aylesbury) | A4010 | 38.51 |
0.08 | Continue forward onto New Road - A4010. Entering High Wycombe | A4010 | 38.59 |
1.05 | At mini-roundabout turn left onto Lane End Road (signposted Lane End, Wycombe Wanderers F.C.) | Lane End Road | 39.64 |
0.31 | At mini-roundabout turn right onto Hillbottom Road | Hillbottom Road | 39.95 |
0.17 | Arrive at Wycombe Wanderers F.C.,High Wycombe | Unclassified | 40.12 |
- | Section time 0:52, Total time 0:52 |
Vs Barnet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|