|
Hatchy to go under the knife
On Simon Clist who is having minor surgery on his groin Paul Fairclough said about him making the start of the season "we are more optimistic about him".
Liam Hatch is having hip surgery on a tear in the socket. He will start his physiotherapy today ( Friday 17th June ). Bees manager said on Liam Hatch "I'd be surprised if he was to make the opening games of the season." The Bees might consider getting a striker on loan for the first few games of next season. And the close of the transfer window which now effects us closing soon the Bees will have to act first. Liam was out for around 6 months when he was injured in the first half of the Barnet v Arsenal friendly which finished 0-0 in 2003.
Liam Hatch (Barnet) Information | |||
Date of birth | Height | 6.2 | |
Place of birth | Kent | Weight | 12.3 |
Nationality | Position | Forward | |
Comments | Squad No. | 7 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
14/10/2003 | 54 (14) | 17 | 18 | 0 | ||
17/11/2001 | 18 (7) | 7 | 6 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
14/08/2004 | 34 (5) | 11 | 10 | 0 | ||
14/10/2003 | 20 (9) | 6 | 8 | 0 | ||
17/08/2002 | 18 (6) | 7 | 6 | 1 | ||
17/11/2001 | 0 (1) | 0 | 0 | 0 | ||
Appearances 72 (+ 21 as sub); Goals 24; Yellow cards 24; Red cards 1 |
Simon Clist (Barnet) Information | |||
Date of birth | 13 June 1981 | Height | 5.9 |
Place of birth | Dorset | Weight | 11.0 |
Nationality | Position | Midfield | |
Comments | Squad No. | 16 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
24/01/2004 | 58 (4) | 2 | 2 | 0 | ||
09/11/2003 | 3 (1) | 0 | 0 | 0 | ||
22/02/2003 | 11 (0) | 2 | 1 | 0 | ||
25/01/2000 | 62 (22) | 8 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
14/08/2004 | 45 (0) | 0 | 1 | 0 | ||
09/11/2003 | 16 (5) | 2 | 1 | 0 | ||
31/08/2002 | 11 (4) | 3 | 2 | 0 | ||
11/08/2001 | 14 (12) | 2 | 0 | 0 | ||
30/09/2000 | 39 (3) | 5 | 2 | 0 | ||
25/01/2000 | 9 (3) | 0 | 0 | 0 | ||
Appearances 134 (+ 27 as sub); Goals 12; Yellow cards 6; Red cards 0 |