Full table after this game:
Nationwide League Division Three 2000/2001 | Historical league standings at 14th Apr 2001 | ||||||||||||||||||||||
Pld | Home | Away | Overall | Pts | GD | ||||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Brighton & Hove Albion | 40 | 16 | 2 | 2 | 45 | 13 | 9 | 4 | 7 | 21 | 18 | 25 | 6 | 9 | 66 | 31 | 81 | 35 | ||||
2 | Cardiff City | 41 | 15 | 6 | 0 | 50 | 16 | 7 | 5 | 8 | 34 | 30 | 22 | 11 | 8 | 84 | 46 | 77 | 38 | ||||
3 | Chesterfield * | 41 | 15 | 5 | 1 | 42 | 12 | 9 | 8 | 3 | 29 | 21 | 24 | 13 | 4 | 71 | 33 | 76 | 38 | ||||
4 | Hartlepool United | 42 | 10 | 8 | 3 | 36 | 22 | 8 | 6 | 7 | 29 | 28 | 18 | 14 | 10 | 65 | 50 | 68 | 15 | ||||
5 | Leyton Orient | 42 | 12 | 6 | 3 | 28 | 17 | 6 | 8 | 7 | 26 | 31 | 18 | 14 | 10 | 54 | 48 | 68 | 6 | ||||
6 | Hull City | 41 | 11 | 6 | 4 | 24 | 17 | 6 | 8 | 6 | 17 | 20 | 17 | 14 | 10 | 41 | 37 | 65 | 4 | ||||
7 | Cheltenham Town | 42 | 11 | 5 | 5 | 34 | 23 | 6 | 7 | 8 | 20 | 23 | 17 | 12 | 13 | 54 | 46 | 63 | 8 | ||||
8 | Blackpool | 41 | 12 | 3 | 5 | 42 | 21 | 7 | 2 | 12 | 21 | 30 | 19 | 5 | 17 | 63 | 51 | 62 | 12 | ||||
9 | Scunthorpe United | 42 | 12 | 7 | 2 | 39 | 14 | 5 | 4 | 12 | 20 | 33 | 17 | 11 | 14 | 59 | 47 | 62 | 12 | ||||
10 | Rochdale | 39 | 7 | 8 | 4 | 27 | 23 | 7 | 8 | 5 | 22 | 17 | 14 | 16 | 9 | 49 | 40 | 58 | 9 | ||||
11 | Southend United | 40 | 9 | 6 | 5 | 24 | 20 | 5 | 9 | 6 | 22 | 24 | 14 | 15 | 11 | 46 | 44 | 57 | 2 | ||||
12 | Macclesfield Town | 42 | 9 | 5 | 7 | 22 | 19 | 4 | 9 | 8 | 27 | 34 | 13 | 14 | 15 | 49 | 53 | 53 | -4 | ||||
13 | Plymouth Argyle | 40 | 12 | 3 | 5 | 27 | 13 | 2 | 8 | 10 | 19 | 37 | 14 | 11 | 15 | 46 | 50 | 53 | -4 | ||||
14 | Darlington | 40 | 10 | 6 | 5 | 27 | 18 | 2 | 7 | 10 | 13 | 25 | 12 | 13 | 15 | 40 | 43 | 49 | -3 | ||||
15 | Kidderminster Harriers | 42 | 9 | 6 | 6 | 26 | 26 | 2 | 8 | 11 | 15 | 32 | 11 | 14 | 17 | 41 | 58 | 47 | -17 | ||||
16 | Mansfield Town | 40 | 8 | 7 | 4 | 30 | 22 | 3 | 6 | 12 | 23 | 42 | 11 | 13 | 16 | 53 | 64 | 46 | -11 | ||||
17 | York City | 41 | 8 | 5 | 8 | 19 | 23 | 4 | 5 | 11 | 17 | 33 | 12 | 10 | 19 | 36 | 56 | 46 | -20 | ||||
18 | Exeter City | 42 | 8 | 7 | 6 | 22 | 20 | 3 | 5 | 13 | 16 | 35 | 11 | 12 | 19 | 38 | 55 | 45 | -17 | ||||
19 | Shrewsbury Town | 41 | 9 | 5 | 6 | 24 | 26 | 3 | 4 | 14 | 18 | 36 | 12 | 9 | 20 | 42 | 62 | 45 | -20 | ||||
20 | Carlisle United | 41 | 8 | 6 | 7 | 25 | 26 | 3 | 5 | 12 | 14 | 34 | 11 | 11 | 19 | 39 | 60 | 44 | -21 | ||||
21 | Barnet | 42 | 8 | 8 | 5 | 39 | 26 | 3 | 1 | 17 | 20 | 47 | 11 | 9 | 22 | 59 | 73 | 42 | -14 | ||||
22 | Torquay United | 41 | 7 | 7 | 6 | 26 | 26 | 3 | 4 | 14 | 18 | 43 | 10 | 11 | 20 | 44 | 69 | 41 | -25 | ||||
23 | Lincoln City | 39 | 7 | 7 | 5 | 30 | 24 | 2 | 5 | 13 | 18 | 32 | 9 | 12 | 18 | 48 | 56 | 39 | -8 | ||||
24 | Halifax Town | 40 | 5 | 5 | 10 | 29 | 32 | 5 | 3 | 12 | 20 | 32 | 10 | 8 | 22 | 49 | 64 | 38 | -15 |
The Bees biggest win against their East London rivals was in the 1994/1995 League Cup where the Bees won 4-0 at Underhill. Dougie Freedman now of Crystal Palace and Mark Carter both got a brase infront of 2187. The second leg at Matchroom Stadium finished 1-1 giving the Bees a 5-1 aggregated win. But back to now, Orient are in 12 with 10 points one point behind us in 9th. Orient are unbeaten away drawing with Cheltenham Town 1-1 on the 27th and have picked up two wins on there travels against Bury and Darlington. 2-1 and 1-0 respectively.
Leyton Orient 2005/2006:
Odds for the match: From Sky Bet:
Barnet 11/10
Draw: 9/4
Orient: 2/1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|