Referee: Mick Thorpe (
Assistant Referees: Michael Bull (Essex) and John Rowbury (
Refs stats 2005/2006:
Competition | Date | Home | Score | Away | Y | R |
---|---|---|---|---|---|---|
League 2 | Sat 06 Aug 2005 | Leyton Orient | 2-1 | Macclesfield | 1 | 0 |
League 2 | Tue 09 Aug 2005 | Notts County | 1-0 | Wrexham | 3 | 0 |
League 1 | Sat 13 Aug 2005 | Walsall | 2-2 | Southend | 2 | 0 |
Carling Cup | Tue 23 Aug 2005 | Gillingham | 1-0 | Oxford Utd | 0 | 0 |
The Championship | Mon 29 Aug 2005 | Coventry | 1-1 | Southampton | 3 | 0 |
The Championship | Tue 13 Sep 2005 | QPR | 1-0 | Luton | 3 | 1 |
League 2 | Sat 24 Sep 2005 | Northampton | 1-2 | Cheltenham | 3 | 0 |
League 1 | Tue 27 Sep 2005 | Nottm Forest | 1-1 | Blackpool | 4 | 0 |
League 1 | Fri 07 Oct 2005 | Bournemouth | 2-1 | Doncaster | 0 | 0 |
The Championship | Tue 18 Oct 2005 | Wolverhampton | 1-1 | Derby | 2 | 0 |
The Championship | Sat 22 Oct 2005 | Crystal Palace | 2-0 | Burnley | 4 | 0 |
The Championship | Sat 29 Oct 2005 | Coventry | 1-0 | Luton | 2 | 0 |
The Championship | Tue 01 Nov 2005 | Reading | 2-0 | Sheff Wed | 1 | 0 |
FA Cup | Sat 05 Nov 2005 | Wycombe | 1-3 | Northampton | 3 | 0 |
Games : 14 | 31 | 1 |
^^ from Andysstats.co.uk, A great website