Southport have gone up as champions of the Nationwide Conference north. Grays Athletic have gone up in the south. They will be joined with one of the following Cambridge,Thurrock,Eastbourne who have all got in to the play offs of the Nationwide Conference south it would be four but Lewes have ground problems. In the Nationwide Conference North Nuneaton, Droylsdon, Kettering & Altrincham who will fight for one place in the Nationwide Conference. In League 2 Kiddleminster have been relegated to the Conference so the Bees will not be facing them next season. They will be joined with Cambridge United who are also relegated. Think next season Cambridge United could be playing city.
In League 1 old rivals Peterborough United have been relegated along with Stockport and are set to be joined by Wrexham and one of Milton Keynes Dons or Oldham Athletic.
Our local teams have done alright this season. Hendon finished 11th in the Ryman Premiership and drew there last game of the season 1-1 with Billeracay Town.
Final table:
Pos Team P W D L F A Pts
1 Yeading 42 25 11 6 74 48 86 C
2 Billericay Town 42 23 11 8 78 40 80
3 Eastleigh 42 22 13 7 84 49 79
4 Braintree Town 42 19 17 6 67 33 74
5 Leyton 42 21 8 13 71 57 71
6 Hampton & Richmond Borough 42 21 8 13 64 53 71
7 Heybridge Swifts 42 18 9 15 76 65 63
8 Chelmsford City 42 17 11 14 63 58 62
9 Staines Town 42 17 9 16 59 53 60
10 Worthing 42 16 11 15 50 45 59
11 Hendon 42 17 7 18 48 60 58
12 Salisbury City 42 16 9 17 60 64 57
13 Slough Town 42 15 10 17 61 66 55
14 Folkestone Invicta 42 14 10 18 51 53 52
15 Windsor & Eton 42 12 14 16 48 62 50
16 Harrow Borough 42 13 10 19 41 54 49
17 Northwood 42 14 7 21 49 66 49
18 Wealdstone 42 13 8 21 60 73 47
19 Cheshunt 42 12 11 19 58 71 47 R
20 Tonbridge Angels 42 11 10 21 47 73 43 R
21 Dover Athletic 42 10 9 23 50 66 39 R
22 Kingstonian 42 7 5 30 43 93 26 R
1 Yeading 42 25 11 6 74 48 86 C
2 Billericay Town 42 23 11 8 78 40 80
3 Eastleigh 42 22 13 7 84 49 79
4 Braintree Town 42 19 17 6 67 33 74
5 Leyton 42 21 8 13 71 57 71
6 Hampton & Richmond Borough 42 21 8 13 64 53 71
7 Heybridge Swifts 42 18 9 15 76 65 63
8 Chelmsford City 42 17 11 14 63 58 62
9 Staines Town 42 17 9 16 59 53 60
10 Worthing 42 16 11 15 50 45 59
11 Hendon 42 17 7 18 48 60 58
12 Salisbury City 42 16 9 17 60 64 57
13 Slough Town 42 15 10 17 61 66 55
14 Folkestone Invicta 42 14 10 18 51 53 52
15 Windsor & Eton 42 12 14 16 48 62 50
16 Harrow Borough 42 13 10 19 41 54 49
17 Northwood 42 14 7 21 49 66 49
18 Wealdstone 42 13 8 21 60 73 47
19 Cheshunt 42 12 11 19 58 71 47 R
20 Tonbridge Angels 42 11 10 21 47 73 43 R
21 Dover Athletic 42 10 9 23 50 66 39 R
22 Kingstonian 42 7 5 30 43 93 26 R
Wingate and Finchley finished 12th in the Southern League East. Wingate won their last game of the season against Tilbury 3-2. Fisher Athletic won there League. There average gate for the season was a poor 85.
^^ Fisher Athletic, Winners of the Southern League East.
Borehamwood who play in the same League as Win and Fin finished 7th as you can see above. 5 places above Wingate who finished 12th in the Southern League east. The Wood gave FREE admission to everyone at there last game of the season against Waltham Forest and they drew that game 2-2. There average gate for the season was 124
Southern League East final table.
P W D L W D L W D L GF GA GD Pts
Fisher Athletic (London) 42 15 3 3 15 3 3 30 6 6 96 41 55 96
East Thurrock United 42 15 5 1 10 7 4 25 12 5 92 38 54 87
Maldon Town 42 14 3 4 13 3 5 27 6 9 92 51 41 87
Uxbridge 42 16 3 2 10 4 7 26 7 9 87 37 50 85
Wivenhoe Town 42 12 6 3 9 5 7 21 11 10 74 49 25 74
Barking & East Ham United 42 11 6 4 9 4 8 20 10 12 63 37 26 70
Boreham Wood 42 10 3 8 9 6 6 19 9 14 80 61 19 66
Barton Rovers 42 12 2 7 8 2 11 20 4 18 76 72 4 64
Waltham Forest 42 8 4 9 8 5 8 16 9 17 68 61 7 57
Leighton Town 42 6 6 9 7 9 5 13 15 14 57 59 -2 54
Chatham Town 42 7 5 9 8 4 9 15 9 18 53 63 -10 54
Wingate & Finchley 42 7 5 9 8 3 10 15 8 19 60 75 -15 53
Arlesey Town 42 8 6 7 6 4 11 14 10 18 53 67 -14 52
Beaconsfield SYCOB 42 8 5 8 4 7 10 12 12 18 54 65 -11 48
Harlow Town 42 6 4 11 7 4 10 13 8 21 53 65 -12 47
Dartford 42 7 8 6 4 5 12 11 13 18 58 75 -17 46
Aveley 42 7 5 9 5 4 12 12 9 21 57 69 -12 45
Berkhamsted Town 42 8 5 8 7 2 12 15 7 20 66 101 -35 45
Sittingbourne 42 6 5 10 4 7 10 10 12 20 53 70 -17 42
Great Wakering Rovers 42 4 6 11 5 5 11 9 11 22 45 78 -33 38
Erith & Belvedere 42 5 2 14 6 5 10 11 7 24 56 92 -36 37
Tilbury 42 3 5 13 3 4 14 6 9 27 41 108 -67 27
Fisher Athletic (London) 42 15 3 3 15 3 3 30 6 6 96 41 55 96
East Thurrock United 42 15 5 1 10 7 4 25 12 5 92 38 54 87
Maldon Town 42 14 3 4 13 3 5 27 6 9 92 51 41 87
Uxbridge 42 16 3 2 10 4 7 26 7 9 87 37 50 85
Wivenhoe Town 42 12 6 3 9 5 7 21 11 10 74 49 25 74
Barking & East Ham United 42 11 6 4 9 4 8 20 10 12 63 37 26 70
Boreham Wood 42 10 3 8 9 6 6 19 9 14 80 61 19 66
Barton Rovers 42 12 2 7 8 2 11 20 4 18 76 72 4 64
Waltham Forest 42 8 4 9 8 5 8 16 9 17 68 61 7 57
Leighton Town 42 6 6 9 7 9 5 13 15 14 57 59 -2 54
Chatham Town 42 7 5 9 8 4 9 15 9 18 53 63 -10 54
Wingate & Finchley 42 7 5 9 8 3 10 15 8 19 60 75 -15 53
Arlesey Town 42 8 6 7 6 4 11 14 10 18 53 67 -14 52
Beaconsfield SYCOB 42 8 5 8 4 7 10 12 12 18 54 65 -11 48
Harlow Town 42 6 4 11 7 4 10 13 8 21 53 65 -12 47
Dartford 42 7 8 6 4 5 12 11 13 18 58 75 -17 46
Aveley 42 7 5 9 5 4 12 12 9 21 57 69 -12 45
Berkhamsted Town 42 8 5 8 7 2 12 15 7 20 66 101 -35 45
Sittingbourne 42 6 5 10 4 7 10 10 12 20 53 70 -17 42
Great Wakering Rovers 42 4 6 11 5 5 11 9 11 22 45 78 -33 38
Erith & Belvedere 42 5 2 14 6 5 10 11 7 24 56 92 -36 37
Tilbury 42 3 5 13 3 4 14 6 9 27 41 108 -67 27
Edgeware Town won their last game of the season against Brook House 1-0 and finished 8th in the Ryman League 2. Illford won their league.
Now is a team I felt I had to include. The old scum the ONE the ONLY Enfield!!!!
They won promotion from the Ryman League 2 and might go up. Enfield are playing at the same level as Potters Bar Town who won the South Midlands League. Now Illford Potters Bar Enfield and a number of teams will fight for their place in the Ryman one. Enfield only finished second after Brook Houses lost 1-0 to Edgeware Town as it says above. Enfield beat Chertsey Town in there last game of the season 3-1.
Final table:
Team Ply Won Drw Lst For Agt Won Drw Lst For Agt Pts
1 Ilford 30 13 2 0 35 8 9 1 5 27 15 69
2 Enfield 30 14 1 0 43 12 7 2 6 21 21 66
-------------------------------------------------------------------------------------------------
3 Brook House 30 11 2 2 35 12 9 2 4 30 13 64
4 Hertford Town 30 11 3 1 42 16 6 4 5 23 24 58
5 Witham Town 30 8 2 5 39 27 8 1 6 28 26 51
6 Chertsey Town 30 8 1 6 31 27 7 5 3 24 21 51
7 Abingdon Town 30 9 4 2 39 14 4 5 6 26 28 48
8 Edgware Town 30 7 1 7 20 19 5 2 8 20 22 39
9 Flackwell Heath 30 5 4 6 28 23 6 1 8 22 32 38
10 Ware 30 7 4 4 23 23 2 6 7 18 32 37
11 Chalfont St Peter 30 5 5 5 24 22 4 2 9 17 30 34
12 Camberley Town 30 6 1 8 15 18 3 4 8 21 26 32
13 Wembley 30 5 4 6 24 24 3 1 11 17 31 29
14 Epsom & Ewell 30 6 1 8 24 34 2 3 10 17 30 28
15 Kingsbury Town 30 3 2 10 17 34 2 2 11 18 42 19
16 Clapton 30 0 5 10 6 30 3 1 11 14 52 15
Now one to which I think is the last of our trip around the grounds of the local clubs. We finish with Potters Bar Town who finished third in the South Midlands League. And will go in to the same place off as Enfield. They won there last game of the season against the famous Bedford United & Valerio Potters Bar beat them 5-2.
South Midlands League final table:
Pos Team P W D L F A W D L F A GD Pts
1 Dunstable Town 21 8 2 1 42 11 8 1 1 31 13 49 51
2 Beaconsfield SYCOB 19 8 1 1 24 11 6 1 2 17 7 23 44
3 Potters Bar Town 20 7 2 1 25 15 5 2 3 16 11 15 40
4 Harefield United 19 8 0 2 30 13 2 3 4 13 15 15 33
5 Biggleswade Town 23 6 2 4 24 19 4 1 6 17 26 -4 33
6 Hoddesdon Town 22 6 1 3 16 7 4 1 7 15 22 2 32
7 Ruislip Manor 20 6 2 3 17 15 3 2 4 12 20 -6 31
8 Hanwell Town 19 5 1 4 26 22 4 1 4 28 21 11 29
9 Hillingdon Borough 18 6 1 2 16 10 3 1 5 9 13 2 29
10 Greenacres (Hemel Hempstead) 21 6 0 3 24 15 3 1 8 20 29 0 28
11 London Colney 18 4 1 3 14 17 4 2 4 19 19 -3 27
12 Milton Keynes City 17 5 4 0 19 11 2 1 5 11 19 0 26
13 St Margaretsbury 18 5 1 2 19 14 2 3 5 21 20 6 25
14 Royston Town 21 4 3 4 14 12 2 1 7 11 24 -11 22
15 Brook House 21 4 3 4 15 21 2 1 7 7 26 -25 22
16 Broxbourne Borough 21 3 3 6 13 18 3 1 5 16 19 -8 19
17 Haringey Borough 20 3 1 5 15 18 2 3 6 14 22 -11 19
18 Bedford United & Valerio 18 1 1 6 8 20 3 3 4 12 18 -18 16
19 Holmer Green 20 1 1 8 11 27 0 1 9 7 28 -37 5
1 Dunstable Town 21 8 2 1 42 11 8 1 1 31 13 49 51
2 Beaconsfield SYCOB 19 8 1 1 24 11 6 1 2 17 7 23 44
3 Potters Bar Town 20 7 2 1 25 15 5 2 3 16 11 15 40
4 Harefield United 19 8 0 2 30 13 2 3 4 13 15 15 33
5 Biggleswade Town 23 6 2 4 24 19 4 1 6 17 26 -4 33
6 Hoddesdon Town 22 6 1 3 16 7 4 1 7 15 22 2 32
7 Ruislip Manor 20 6 2 3 17 15 3 2 4 12 20 -6 31
8 Hanwell Town 19 5 1 4 26 22 4 1 4 28 21 11 29
9 Hillingdon Borough 18 6 1 2 16 10 3 1 5 9 13 2 29
10 Greenacres (Hemel Hempstead) 21 6 0 3 24 15 3 1 8 20 29 0 28
11 London Colney 18 4 1 3 14 17 4 2 4 19 19 -3 27
12 Milton Keynes City 17 5 4 0 19 11 2 1 5 11 19 0 26
13 St Margaretsbury 18 5 1 2 19 14 2 3 5 21 20 6 25
14 Royston Town 21 4 3 4 14 12 2 1 7 11 24 -11 22
15 Brook House 21 4 3 4 15 21 2 1 7 7 26 -25 22
16 Broxbourne Borough 21 3 3 6 13 18 3 1 5 16 19 -8 19
17 Haringey Borough 20 3 1 5 15 18 2 3 6 14 22 -11 19
18 Bedford United & Valerio 18 1 1 6 8 20 3 3 4 12 18 -18 16
19 Holmer Green 20 1 1 8 11 27 0 1 9 7 28 -37 5